Registration Guideline
Registration Period (Korea Standard Time)
| Category | Registration Period |
|---|---|
| Early Registration | March 7 (Sat) ~ April 21 (Tue), 2026 (*All presenters should register for the conference.) |
| Advance Registration | March 22 (Sun) ~ June 14 (Sun), 2026 |
| On-site Registration | June 29 (Mon) ~ July 3 (Fri), 2026 |
※ At least one author of each accepted paper must complete his/her registration by April 14 (Thu), 2026. Please note that papers without a separate registered author cannot be included in the GlobalEM2026 Proceedings
Registration Fee
| Category | Early (March 7 ~ April 21) |
Advanced (March 22 ~ June 14) |
On-site (June 29 ~ July 3) |
Remarks | ||
|---|---|---|---|---|---|---|
| Regular | Full Registration | $750 | $900 | $950 | ||
| One-day Registration | $280 | $330 | $360 | |||
| Student | Full Registration | $420 | $500 | $520 | To receive the student rate, a valid student ID card is required. | |
| One-day Registration | $140 | $165 | $180 | |||
| Exhibitor staff support registration | – | $200 | $250 | 3 days (6/30~7/2) Without Social Event |
||
| Wednesday Banquet ticket ONLY | – | 100 | 150 | based on availability | ||
| Tour | TBD | TBD | TBD | |||
| Companion | Adult | 250 | 300 | 350 | Including welcome reception and banquet based on availability |
|
| Child | 55 | 55 | 55 | |||
INCLUSIONS
| Registration Type | Including |
|---|---|
| Full Conference Registration (Regular and Student) |
|
| One Day Registration (Regular and Student) |
|
| Companion Registration |
|
Cancellation and Refund Policy
| Cancellation and Refund Request | Refund |
|---|---|
| Cancellation requests received by May 31, 2026. | Full Refund |
| No-shows or cancellations received on or after June 15, 2026 are non-refundable. | No Refund |
* All cancellations must be submitted in writing via email to the Secretariat.
* Please note that all bank charges are the responsibility of the registrant.
* Bank charges/Administrative fees are non-refundable.